<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Harness Racing Handicapping FIG is BIG</title>
	<atom:link href="http://thefigbook.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://thefigbook.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 18 Jul 2011 14:24:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Steve Warrington, driving Robert Figliozzi and Richard Roberts’ Village Blitz, opened a big lead</title>
		<link>http://thefigbook.com/?p=1804</link>
		<comments>http://thefigbook.com/?p=1804#comments</comments>
		<pubDate>Sun, 17 Jul 2011 19:45:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FIGI$BIG Press]]></category>

		<guid isPermaLink="false">http://thefigbook.com/?p=1804</guid>
		<description><![CDATA[Monday, March 7, 2005 By: Marv Bachrad Steve Warrington, driving Robert Figliozzi and Richard Roberts’ Village Blitz, opened a big lead on the backstretch and eased home a 1:531 victor in a $17,500 claiming allowance. Rocket Physics (Jim Morand) finished second, in front of Iwannaholdyourpan (Vic Kirby).]]></description>
			<content:encoded><![CDATA[<p><a href="http://thefigbook.com/wp-content/uploads/2010/01/horse21.jpg"><img class="alignnone size-full wp-image-45" title="horse2" src="http://thefigbook.com/wp-content/uploads/2010/01/horse21.jpg" alt="" width="400" height="250" /></a>Monday, March 7, 2005</p>
<p>By: Marv Bachrad</p>
<p><strong>Steve Warrington, driving Robert Figliozzi and Richard</strong> Roberts’ Village Blitz, opened a big lead on the backstretch and eased home a 1:531 victor in a $17,500 claiming allowance. Rocket Physics (Jim Morand) finished second, in front of Iwannaholdyourpan (Vic Kirby).</p>
]]></content:encoded>
			<wfw:commentRss>http://thefigbook.com/?feed=rss2&amp;p=1804</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last week Kovach Stables’ Art Director (Vic Kirby) won the weekend’s top race</title>
		<link>http://thefigbook.com/?p=1801</link>
		<comments>http://thefigbook.com/?p=1801#comments</comments>
		<pubDate>Sun, 17 Jul 2011 19:43:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FIGI$BIG Press]]></category>

		<guid isPermaLink="false">http://thefigbook.com/?p=1801</guid>
		<description><![CDATA[Friday, March 25, 2005 By: Marv Bachrad Last week Kovach Stables’ Art Director (Vic Kirby) won the weekend’s top race, a $23,000 pace for 4-year-olds, and Jim Sprow, Crystal Ball Stable, and LeBlanc Racing’s Marchand (Brad Hanners) and Baxter Stables’ Homeland Hero (Jim King) were the second and third place finishers in that race. Brooks [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thefigbook.com/wp-content/uploads/2010/01/horses11.jpg"><img class="alignnone size-full wp-image-31" title="horses1" src="http://thefigbook.com/wp-content/uploads/2010/01/horses11.jpg" alt="" width="300" height="200" /></a></p>
<p>Friday, March 25, 2005<br />
By: Marv Bachrad</p>
<p>Last week Kovach Stables’ Art Director (Vic Kirby) won the weekend’s top race, a $23,000 pace for 4-year-olds, and Jim Sprow, Crystal Ball Stable, and LeBlanc Racing’s Marchand (Brad Hanners) and Baxter Stables’ Homeland Hero (Jim King) were the second and third place finishers in that race.</p>
<p>Brooks Stables’ Allamerican Knight (Kevin Sizer), a two-time winner in this class, had road trouble last week, and another previous winner at this level, Cash In Your Chips (Mike Cole), owned by Wilson Clark and Tom Beaver, finished eighth — but was beaten by only four and one-half lengths last time.</p>
<p>The other contenders include Robert Figliozzi, Ron Nelson, and Wendy Crissman’s Dream Possession (Hal Belote) and Cavalli Pazzi Stable’s Harry Hornet (Ross Wolfenden), who will be leaving from posts one and two, respectively. Ken and Betsy Wood and Henry King’s Mark’s Secret Love (Jim Morand) will be the other starter.</p>
]]></content:encoded>
			<wfw:commentRss>http://thefigbook.com/?feed=rss2&amp;p=1801</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HARRINGTON, Del. &#8211; Dorothy Conner&#8217;s Jackie&#8217;s Shuffle reset the track record</title>
		<link>http://thefigbook.com/?p=1797</link>
		<comments>http://thefigbook.com/?p=1797#comments</comments>
		<pubDate>Sun, 17 Jul 2011 19:42:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FIGI$BIG Press]]></category>

		<guid isPermaLink="false">http://thefigbook.com/?p=1797</guid>
		<description><![CDATA[By: Matt Sparacino Posted on 11/27/2005 10:59:44 AM HARRINGTON, Del. &#8211; Dorothy Conner&#8217;s Jackie&#8217;s Shuffle reset the track record for 3-year-old pacing fillies Sunday with a 1:54.1 victory at Harrington Raceway . Driven by Jim King Jr., the daughter of Western Hanover set all the fractions in her one length win over Freetime Kash. It [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thefigbook.com/wp-content/uploads/2010/01/h8.gif"><img class="alignnone size-full wp-image-73" title="h8" src="http://thefigbook.com/wp-content/uploads/2010/01/h8.gif" alt="" width="600" height="400" /></a>By: Matt Sparacino</p>
<p>Posted on 11/27/2005 10:59:44 AM</p>
<p>HARRINGTON, Del. &#8211; Dorothy Conner&#8217;s Jackie&#8217;s Shuffle reset the track record for 3-year-old pacing fillies Sunday with a 1:54.1 victory at Harrington Raceway .</p>
<p>Driven by Jim King Jr., the daughter of Western Hanover set all the fractions in her one length win over Freetime Kash. It was her sixth win of the year for trainer Dylan Davis.<br />
The previous track record was held by Kissed By a Fool (1:55).</p>
<p>In the next race, Bob Figliozzi&#8217;s Flight Fifteen equaled the 4-year-old pacing gelding track record with a 1:52.4 triumph. Driver Steve Warrington left from post eight and grabbed the front early where he would stay, and win by five lengths. Trained by Bob Reeser, it was Flight Fifteen&#8217;s second straight win. Flight Fifteen now shares the record with Make A Success.</p>
]]></content:encoded>
			<wfw:commentRss>http://thefigbook.com/?feed=rss2&amp;p=1797</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harrington, DE — Robert Figliozzi and Thomas Litz’s Village Showoff N remained perfect in the United States and scored his sixth-consecutive wi</title>
		<link>http://thefigbook.com/?p=1794</link>
		<comments>http://thefigbook.com/?p=1794#comments</comments>
		<pubDate>Sun, 17 Jul 2011 19:40:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FIGI$BIG Press]]></category>

		<guid isPermaLink="false">http://thefigbook.com/?p=1794</guid>
		<description><![CDATA[By: Matt Sparacino Posted on 11/27/2005 10:54:04 AM Harrington, DE — Robert Figliozzi and Thomas Litz’s Village Showoff N remained perfect in the United States and scored his sixth-consecutive win, this one in 1:56, on Thursday at Harrington Raceway. The 4-year-old Badlands Hanover gelding and driver Jim Morand cleared to the lead after having left [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thefigbook.com/wp-content/uploads/2010/01/fig_meadowland.jpg"><img class="alignnone size-full wp-image-188" title="fig_meadowland" src="http://thefigbook.com/wp-content/uploads/2010/01/fig_meadowland.jpg" alt="" width="300" height="220" /></a></p>
<p>By: Matt Sparacino<br />
Posted on 11/27/2005 10:54:04 AM</p>
<p><strong>Harrington, DE — Robert Figliozzi and Thomas</strong> Litz’s Village Showoff N remained perfect in the United States and scored his sixth-consecutive win, this one in 1:56, on Thursday at Harrington Raceway.</p>
<p>The 4-year-old Badlands Hanover gelding and driver Jim Morand cleared to the lead after having left from post position six at the quarter pole, and then coasted to a two length win over Gone Grining and Summer Magic.</p>
<p>Trained by Cliff Green, Village Showoff N has won seven of 12 races this year. It was also one of four wins on the program for Morand. George Dennis also won three races on Thursday.</p>
]]></content:encoded>
			<wfw:commentRss>http://thefigbook.com/?feed=rss2&amp;p=1794</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the undercard, Bob Figliozzi and Thomas Litz’s Village Showoff N</title>
		<link>http://thefigbook.com/?p=1790</link>
		<comments>http://thefigbook.com/?p=1790#comments</comments>
		<pubDate>Sun, 17 Jul 2011 19:37:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FIGI$BIG Press]]></category>

		<guid isPermaLink="false">http://thefigbook.com/?p=1790</guid>
		<description><![CDATA[By: Matt Sparacino Posted on 11/27/2005 10:52:44 AM On the undercard, Bob Figliozzi and Thomas Litz’s Village Showoff N (1:54.3, Morand) improved to seven-for-seven in North America with a two length win. The Cliff Green trainee has earned more than $21,000 this year. Morand and Hanners each won four races on the card.]]></description>
			<content:encoded><![CDATA[<p><a href="http://thefigbook.com/wp-content/uploads/2010/01/h8.gif"><img class="alignnone size-full wp-image-73" title="h8" src="http://thefigbook.com/wp-content/uploads/2010/01/h8.gif" alt="" width="600" height="400" /></a></p>
<p>By: Matt Sparacino</p>
<p>Posted on 11/27/2005 10:52:44 AM</p>
<p>On the undercard, Bob Figliozzi and Thomas Litz’s Village Showoff N (1:54.3, Morand) improved to seven-for-seven in North America with a two length win. The Cliff Green trainee has earned more than $21,000 this year.</p>
<p>Morand and Hanners each won four races on the card.</p>
]]></content:encoded>
			<wfw:commentRss>http://thefigbook.com/?feed=rss2&amp;p=1790</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earlier on the night, Bob Figliozzi and Thomas Litz&#8217;s Village Showoff N was honored with the horse of the meet award by the United States Harness Writers Association&#8217;s Delaware Valley Chapter.</title>
		<link>http://thefigbook.com/?p=1788</link>
		<comments>http://thefigbook.com/?p=1788#comments</comments>
		<pubDate>Sun, 17 Jul 2011 19:36:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FIGI$BIG Press]]></category>

		<guid isPermaLink="false">http://thefigbook.com/?p=1788</guid>
		<description><![CDATA[By: Matt Sparacino Posted on 11/27/2005 10:51:27 AM Earlier on the night, Bob Figliozzi and Thomas Litz’s Village Showoff N was honored with the horse of the meet award by the United States Harness Writers Association’s Delaware Valley Chapter. The Cliff Green trainee has won all seven of his starts since coming from New Zealand. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thefigbook.com/wp-content/uploads/2010/01/h9.gif"><img class="alignnone size-full wp-image-80" title="h9" src="http://thefigbook.com/wp-content/uploads/2010/01/h9.gif" alt="" width="600" height="400" /></a></p>
<p>By: Matt Sparacino</p>
<p>Posted on 11/27/2005 10:51:27 AM</p>
<p>Earlier on the night, Bob Figliozzi and Thomas Litz’s Village Showoff N was honored with the horse of the meet award by the United States Harness Writers Association’s Delaware Valley Chapter. The Cliff Green trainee has won all seven of his starts since coming from New Zealand.</p>
<p>Westgate Alexis (Brandon Givens), became the third horse to fend off the outside post with a 2:04 win.<br />
“He’s just a real nice horse,” said Green. “He’s done everything we’ve asked of him. He’s easy to be around and it’s been a lot of fun racing him thus far.”</p>
<p>The Badlands Hanover 4-year-old is one of many recent imports purchased by Figliozzi.<br />
“I have to thank Cliff, because he got me in touch with the guy in New Zealand ,” said Figliozzi. “I started watching his races on the internet and we saw some horses that looked good. We got him as part of a package deal. He’s been a pleasant surprise so far. I’m looking forward to the future.”<br />
Trainer Les Givens was awarded a trophy for the meet’s leading trainer with 39 wins entering the Wednesday program.</p>
<p>“It’s an honor,” said Givens. “The horses raced real well and Brandon (Givens) drove them great.”</p>
]]></content:encoded>
			<wfw:commentRss>http://thefigbook.com/?feed=rss2&amp;p=1788</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In a second $15,500 pace for young horses, Felix Trinidad N won a three horse photo finish to win</title>
		<link>http://thefigbook.com/?p=1786</link>
		<comments>http://thefigbook.com/?p=1786#comments</comments>
		<pubDate>Sun, 17 Jul 2011 19:34:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FIGI$BIG Press]]></category>

		<guid isPermaLink="false">http://thefigbook.com/?p=1786</guid>
		<description><![CDATA[By: Marv Bachrad Posted on 11/27/2005 10:48:05 AM In a second $15,500 pace for young horses, Felix Trinidad N won a three horse photo finish to win for the first time since arriving from New Zealand this fall. Tony Morgan drove the five-year-old, owned by Bob Figliozzi and Bob Gray, to a 1:54.4 win. Twin [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thefigbook.com/wp-content/uploads/2010/01/h11.gif"><img class="alignnone size-full wp-image-84" title="h11" src="http://thefigbook.com/wp-content/uploads/2010/01/h11.gif" alt="" width="600" height="400" /></a>By: Marv Bachrad</p>
<p>Posted on 11/27/2005 10:48:05 AM</p>
<p>In a second $15,500 pace for young horses, Felix Trinidad N won a three horse photo finish to win for the first time since arriving from New Zealand this fall. Tony Morgan drove the five-year-old, owned by Bob Figliozzi and Bob Gray, to a 1:54.4 win. Twin B Hold (Ron Pierce) was a nose back in second, edging Supreme Dan (Brandon Givens).</p>
]]></content:encoded>
			<wfw:commentRss>http://thefigbook.com/?feed=rss2&amp;p=1786</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Hawk, owned by Bob Figliozzi and Tom Litz, made his local debut a success</title>
		<link>http://thefigbook.com/?p=1780</link>
		<comments>http://thefigbook.com/?p=1780#comments</comments>
		<pubDate>Sun, 17 Jul 2011 19:26:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FIGI$BIG Press]]></category>

		<guid isPermaLink="false">http://thefigbook.com/?p=1780</guid>
		<description><![CDATA[By: Marv Bachrad Tuesday, November 22, 2005 Silver Hawk, owned by Bob Figliozzi and Tom Litz, made his local debut a success when Vic Kirby drove the arrival from the Mid-West to a 1:552 win in a $12,000 pace for 3-, 4- and 5-year-olds. Dreamy Eyes (Jim Morand) finished second, just in front of Victor [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thefigbook.com/wp-content/uploads/2010/01/h3.gif"><img class="alignnone size-full wp-image-86" title="h3" src="http://thefigbook.com/wp-content/uploads/2010/01/h3.gif" alt="" width="600" height="400" /></a>By: Marv Bachrad<br />
Tuesday, November 22, 2005</p>
<p>Silver Hawk, owned by Bob Figliozzi and Tom Litz, made his local debut a success when Vic Kirby drove the arrival from the Mid-West to a 1:552 win in a $12,000 pace for 3-, 4- and 5-year-olds. Dreamy Eyes (Jim Morand) finished second, just in front of Victor Vuitton N (Bobby Myers).</p>
<p>Figliozzi also owns Flight Fifteen, who was driven to a 1:54 win in a $25,000 claiming race by Brian Sears, and gave the driver his third win of the night, and gave trainer Nick Callahan his second winner on Monday.By: Marv Bachrad</p>
<p>Posted on 11/27/2005 10:45:57 AM</p>
<p>Silver Hawk, owned by Bob Figliozzi and Tom Litz, made his local debut a success when Vic Kirby drove the arrival from the Mid-West to a 1:552 win in a $12,000 pace for 3-, 4- and 5-year-olds. Dreamy Eyes (Jim Morand) finished second, just in front of Victor Vuitton N (Bobby Myers).<br />
Figliozzi also owns Flight Fifteen, who was driven to a 1:54 win in a $25,000 claiming race by Brian Sears, and gave the driver his third win of the night, and gave trainer Nick Callahan his second winner on Monday.</p>
]]></content:encoded>
			<wfw:commentRss>http://thefigbook.com/?feed=rss2&amp;p=1780</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Village Blitz</title>
		<link>http://thefigbook.com/?p=1773</link>
		<comments>http://thefigbook.com/?p=1773#comments</comments>
		<pubDate>Sun, 17 Jul 2011 19:22:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FIGI$BIG Press]]></category>

		<guid isPermaLink="false">http://thefigbook.com/?p=1773</guid>
		<description><![CDATA[By: Marv Bachrad Posted on 11/27/2005 10:37:49 AM Village Blitz, owned by Robert Figliozzi and Richard Roberts, won for the third straight time as Steve Warrington guided a wire-to-wire 1:53.3 triumph in a $25,000 Claiming Pace. Albagold (Cat Manzi) closed strongly to finish second in front of Porcini Hanover (Travis Bowman).]]></description>
			<content:encoded><![CDATA[<p><a href="http://thefigbook.com/wp-content/uploads/2010/01/h6.gif"><img class="alignnone size-full wp-image-66" title="h6" src="http://thefigbook.com/wp-content/uploads/2010/01/h6.gif" alt="" width="600" height="400" /></a>By: Marv Bachrad</p>
<p>Posted on 11/27/2005 10:37:49 AM</p>
<p>Village Blitz, owned by Robert Figliozzi and Richard Roberts, won for the third straight time as Steve Warrington guided a wire-to-wire 1:53.3 triumph in a $25,000 Claiming Pace. Albagold (Cat Manzi) closed strongly to finish second in front of Porcini Hanover (Travis Bowman).</p>
]]></content:encoded>
			<wfw:commentRss>http://thefigbook.com/?feed=rss2&amp;p=1773</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Village Showoff has won all seven of his starts since coming from New Zealand</title>
		<link>http://thefigbook.com/?p=1771</link>
		<comments>http://thefigbook.com/?p=1771#comments</comments>
		<pubDate>Sun, 17 Jul 2011 19:22:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FIGI$BIG Press]]></category>

		<guid isPermaLink="false">http://thefigbook.com/?p=1771</guid>
		<description><![CDATA[Earlier on the night, Bob Figliozzi and Thomas Litz’s Village Showoff N was honored with the horse of the meet award by the United States Harness Writers Association’s Delaware Valley Chapter. The Cliff Green trainee has won all seven of his starts since coming from New Zealand. “He’s just a real nice horse,” said Green. “He’s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thefigbook.com/wp-content/uploads/2010/01/h1.gif"><img class="alignnone size-full wp-image-64" title="h1" src="http://thefigbook.com/wp-content/uploads/2010/01/h1.gif" alt="" width="600" height="400" /></a></p>
<p>Earlier on the night, Bob Figliozzi and Thomas Litz’s Village Showoff N was honored with the horse of the meet award by the United States Harness Writers Association’s Delaware Valley Chapter. <strong>The Cliff Green trainee has won all seven of his starts since coming</strong> from New Zealand.</p>
<p>“He’s just a real nice horse,” said Green. “He’s done everything we’ve asked of him. He’s easy to be around and it’s been a lot of fun racing him thus far.”<br />
The Badlands Hanover 4-year-old is one of many recent imports purchased by Figliozzi.</p>
<p>“I have to thank Cliff, because he got me in touch with the guy in New Zealand,” said Figliozzi. “I started watching his races on the internet and we saw some horses that looked good. We got him as part of a package deal. He’s been a pleasant surprise so far. I’m looking forward to the future.”<br />
Trainer Les Givens was awarded a trophy for the meet’s leading trainer with 39 wins entering the Wednesday program.<br />
“It’s an honor,” said Givens. “The horses raced real well and Brandon (Givens) drove them great.”</p>
]]></content:encoded>
			<wfw:commentRss>http://thefigbook.com/?feed=rss2&amp;p=1771</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

